- Phones, Plans & More
- Business roaming
- Czech Republic
It's easy to roam with eMobile, you can make and receive calls, texts and access voicemail on 171.
| Call, Text and Data charges | Preferred Network | ||
| Calls (Per Minute) | T-Mobile/Orange UK | Telefonica 02 | Vodafone |
|---|---|---|---|
| Calls to Ireland landlinespeak / off peak | 29c / 29c | 29c / 29c | 29c / 29c |
| Calls to Ireland mobilespeak / off peak | 29c / 29c | 29c / 29c | 29c / 29c |
| Local calls to landlinespeak / off peak | 29c / 29c | 29c / 29c | 29c / 29c |
| Local calls to mobilespeak / off peak | 29c / 29c | 29c / 29c | 29c / 29c |
| Calls to UK landlinespeak / off peak | 29c / 29c | 29c / 29c | 29c / 29c |
| Calls to UK mobilespeak / off peak | 29c / 29c | 29c / 29c | 29c / 29c |
| Receiving Calls | 8c | 8c | 8c |
| Voicemailpeak / off peak | 29c / 29c | 29c / 29c | 29c / 29c |
| Texts & MMS (per message) | |||
| Sending a text message | 9c | 9c | 9c |
| MMS Picture Message | 25c | 25c | 25c |
| MMS text message | 17c | 17c | 17c |
| Receiving a Text & MMS message | FREE | FREE | FREE |
| Other Services | |||
| Mobile Internet WAP / ISP Data (Per MB) | 70c | n/a | 70c |
| Pay As You Go Broadband roaming day pass (For 50MB) | n/a | n/a | n/a |
| Broadband To Go Roaming (Per MB) | 70c | n/a | n/a |
Calls are subject to per second billing with a 30 second minumum duration for calls made and per second billing for calls received. Excludes video calling & premium rate numbers. Excludes VAT. Calls to customer care are free on 1905. For information concerning automatic data connections please click here. Receipt of voicemail within the EEA will not be charged, however retrieval of voicemail will be charged as a call made. Data is quoted per MB and charged per KB.